Team South
2018
Captain | Partners | Points |
---|---|---|
|
Carl Bouchard (Pouf) & Luci Leblanc (Juice) | 12 |
David Cornish (Hen) & Greg Rogers (BearCat) | 6 | |
Adrian Price (GovNer4) & Andy McWilliams (Macdahustla) | 4 | |
Darrin McMullin (Dizz) & Lana MacKenzie (MsDemeanor) | 4 | |
Andy Rajhathy (Malone) & Steve Swanson (Swanny) | 3 | |
Michael Moyneur (Cracker) & Stephane Gauthier (AngryBird) | 3 | |
Team Total | 32 |
2017
Captain | Partners | Points |
---|---|---|
|
Adrian Price (GovNer4) & Andy McWilliams (Macdahustla) | 11 |
Adrian Mestecanean (Dracula) & Daniel Marstel (Flyer) | 9 | |
Andy Rajhathy (Malone) & Steve Swanson (Swanny) | 6 | |
Luci Leblanc (Juice) & Shari Johnson (Dr. Pepper) | 4 | |
Gabe Rajhathy (Papa Malone) & Michael Sutcliffe (Sutty) | 3 | |
Slobodan Bjedov (Bobo) & Stephane Gauthier (AngryBird) | 1 | |
Team Total | 34 |
2016
Captain | Partners | Points |
---|---|---|
|
Corey Herlick (Captain Hero) & Steve Swanson (Swanny) | 14 |
Adrian Mestecanean (Dracula) & Laurie Howland (GirlZen) | 8 | |
Stephane Gauther & Vinko Surla (X-Man) | 6 | |
Carl Bouchard (Pouf) & Justin Riopelle (Rio) | 6 | |
Luci Leblanc (Juice) & Shari Johnson (Dr. Pepper) | 5 | |
Dan Marstel & Lisa Muise (IronMaiden) | 5 | |
Team Total | 44 |
2015
Captain | Partners | Points |
---|---|---|
|
Andy Rajhathy (Malone) & Eric Smith (Smitty) | 12 |
Ian Arsenault (ShortStack) & Luci Leblanc (Juice) | 9 | |
Joe Van Dusen (Dutch) & Stephane Gauther | 7 | |
Joe Clark (Pukey J) & Jon Lee (JonJon) | 7 | |
Lisa Muise (IronMaiden) & Troy Crerar (Moz) | 6 | |
Shari Johnson (Dr. Pepper) & Steve Swanson (Swanny) | 6 | |
Team Total | 47 |
2014
Captain | Partners | Points |
---|---|---|
|
Daniel Marstel (Flyer) & Lisa Muise (IronMaiden) | 12 |
Luci Leblanc (Juice) & Michael Muise (PizzaMan) | 12 | |
Ian Arsenault (ShortStack) & Joe Clark (Pukey J) | 9 | |
Carl Bouchard (Pouf) & Jim Phillipps (F6Noob) | 7 | |
Christian Bernard (Orange Crush) & Vince D'Ambrosio | 7 | |
Andy Rajhathy (Malone) & Eric Smith (Smitty) | 6 | |
Team Total | 53 |
2013
Captain | Partners | Points |
---|---|---|
|
Daniel Marstel (Flyer) & Lisa Muise (IronMaiden) | 13 |
Eric Smith (Smitty) & Jim Phillipps (F6Noob) | 12 | |
Francis Hawco (Intruder) & Michael Muise (PizzaMan) | 10 | |
Michael Ferguson (BugsyZ) & Zac Wood (Woodsy) | 9 | |
Adrian Mestecanean (Dracula) & Joe Clark (Pukey J) | 6 | |
Andy Rajhathy (Malone) & Steve Swanson (Swanny) | 2 | |
Team Total | 52 |
2012
Captain | Partners | Points |
---|---|---|
|
Brent Phillipps (Chubs) & Francis Hawco (Intruder) | 13 |
Lisa Muise (IronMaiden) & Michael Muise (PizzaMan) | 11 | |
Chad Moran (Chadderbox) & Zac Wood (Woodsy) | 8 | |
Eric Smith (Smitty) & Randy Seymour (PinSeeker) | 7 | |
Michael Sutcliffe (Sutty) & Willie Klentz (Wee Willie) | 5 | |
Andy Rajhathy (Malone) & Mitch Dale (Burnsy) | 4 | |
Team Total | 48 |
2011
Captain | Partners | Points |
---|---|---|
|
Chad Moran (Chadderbox) & Randy Seymour (PinSeeker) | 10 |
Eric Smith (Smitty) & Rick Theberge (springlakes) | 9 | |
Terry Lauzon (TJ) & Willie Klentz (Wee Willie) | 9 | |
David Guth (David Guth) & Michael Sutcliffe (Sutty) | 5 | |
Andy Rajhathy (Malone) & Zac Wood (Woodsy) | 4 | |
Alex Hendsbee (Captain Crunch) & Greg Rogers (BearCat) | 4 | |
Team Total | 41 |
2010
Captain | Partners | Points |
---|---|---|
|
Marcel Desilets (Toro) & Rene Gareau (Rene Gareau) | 11 |
Eric Smith (Smitty) & Gabe Louli | 10 | |
David Guth (David Guth) & Randy Seymour (PinSeeker) | 10 | |
Lisa Muise (IronMaiden) & Michael Muise (PizzaMan) | 10 | |
Alex Hendsbee (Captain Crunch) & Katie Weatherston (Golden Girl) | 6 | |
Michael Sutcliffe (Sutty) & Terry Lauzon (TJ) | 5 | |
Team Total | 52 |
2009
Captain | Partners | Points |
---|---|---|
|
Mike Lalonde (subpar) & Willie Klentz (Wee Willie) | 12 |
George Carson (George Carson) & Randy Seymour (PinSeeker) | 10 | |
John Albert (zzPuttPutt (i)) & Michael Rambeau (Rambo) | 10 | |
Eric Smith (Smitty) & Gabe Louli | 8 | |
Lisa Muise (IronMaiden) & Michael Muise (PizzaMan) | 8 | |
Bob Irvine (ParBreaker) & Jim Gault (Golden Bear) | 7 | |
Team Total | 55 |
2008
Captain | Partners | Points |
---|---|---|
|
Michael Muise (PizzaMan) & Mike Lalonde (subpar) | 14 |
Eric Smith (Smitty) & Marcel Desilets (Toro) | 13 | |
John Albert (zzPuttPutt (i)) & Randy Lanctot (ZenBoy) | 10 | |
Andy Rajhathy (Malone) & Gabriel Louli (Ticklar) | 8 | |
Shorty & Steve Walling (AnotherGuy) | 6 | |
Connie Delisle (Dr. Chat) & Lisa Muise (IronMaiden) | 6 | |
Team Total | 57 |
2007
Captain | Partners | Points |
---|---|---|
|
Andy Rajhathy (Malone) & Brian Bonner (Boomer) | 10 |
Keerthi Weerasooriya (Kricket) & Mike Curran (Dyke) | 9 | |
Dave McIntyre (HotDog) & Eric Smith (Smitty) | 9 | |
Dan Sabadash (Harpo) & Marco San Pedro (TeeDub) | 8 | |
Derwod & Mike Lalonde (subpar) | 8 | |
Gabriel Louli (Ticklar) & Jason Bullock (JRoots) | 4 | |
Team Total | 48 |