Captain T-Bone & Team Central
Captain | Partners | Points |
---|---|---|
|
Andre Sauve (SmallFry) & Joshua Roesler (Roesy) | 12 |
Paul Van Berkel (Shorts) & Terry Benson (T-Bone) | 10 | |
Steve Ryan (Stevie Ray) & Todd Bruno (Chuckie) | 10 | |
Jamie Ryan (Rulz) & Jerome Mizon (Shteeme) | 9 | |
Colin MacDougall (Dazed) & Matt Hernberger (The Hernster) | 9 | |
Brent Phillipps (Chubs) & Jim Phillipps (F6Noob) | 6 | |
Team Total | 56 |
Captain KaDaver & Team West
Captain | Partners | Points |
---|---|---|
|
David McBain (KaDaver) & Michel Simard (DaGoaler) | 13 |
Mitch Dale (Burnsy) & Rod Gilks (PriorJock) | 12 | |
Kevin Mulholland (Stymie) & Stephen Day (Wilford) | 10 | |
Cheryl Hill (chill) & Riad Byne (Habib) | 9 | |
Jack Egan (Blue) & Wes Ranger (Danger) | 7 | |
Bill Gosewitz (Grey Goose) & Shayne Sadaka (HawkEye) | 2 | |
Team Total | 53 |
Captain Jean Laprise & Team Real Fans
Captain | Partners | Points |
---|---|---|
|
Kristin Stauffer & Rick Theberge (springlakes) | 12 |
Jeff Gilchrist (Switch) & Matt Moore (TripleM) | 12 | |
Jean Laprise (Johnny Drama) & Jordan Warner (Shocker) | 11 | |
Johnny Davies & Shane Saunders (Shwayze) | 8 | |
Allen McGee (McGoop) & Jordan MacWilliam (J-Money) | 6 | |
Andre Akimov & Brad Hanson | 0 | |
Team Total | 49 |
Captain IronMaiden & Team South
Captain | Partners | Points |
---|---|---|
|
Andy Rajhathy (Malone) & Eric Smith (Smitty) | 12 |
Ian Arsenault (ShortStack) & Luci Leblanc (Juice) | 9 | |
Joe Van Dusen (Dutch) & Stephane Gauther | 7 | |
Joe Clark (Pukey J) & Jon Lee (JonJon) | 7 | |
Lisa Muise (IronMaiden) & Troy Crerar (Moz) | 6 | |
Shari Johnson (Dr. Pepper) & Steve Swanson (Swanny) | 6 | |
Team Total | 47 |
Captain Ripzone & Team ClubEG
Captain | Partners | Points |
---|---|---|
|
Ian Campbell (Foozler) & Randeen Campbell (Rox) | 14 |
Michel Perreault & Terry Thorburn | 8 | |
Daniel Bergeron & Ray Tourigny (Toy) | 7 | |
Ian White (Number 7) & Tony George (Big Tee) | 5 | |
Luc Gendron (Bull) & Marc Edelson (Marc Edelson) | 5 | |
Darcy Jenkins (Ripzone) & Pat Grenier (Grenner) | 5 | |
Team Total | 44 |
Captain Lucky & Team East
Captain | Partners | Points |
---|---|---|
|
Denis Quinn (BogeyMan) & Lisa Gordon (Flash) | 14 |
Bill Garbarino (Prof) & Dan Marstel | 9 | |
Bernie Trudel (MeekaGolf) & Brian Kebic (Lucky) | 8 | |
Bob Kunimoto (KidsClub) & Daniel Crepeau (Shark) | 6 | |
Andrew Miles (pointZero) & Ken Krasilycz (Eeyore) | 4 | |
Kevin Baldelli (ProZee) & Mike Ward (zzzJamaica Mike) | 2 | |
Team Total | 43 |
Captain Mike Therien & Team FGC
Captain | Partners | Points |
---|---|---|
|
Jake Therien (SunnyBoy) & Mike Therien (Sunny) | 9 |
Adrian Mestecanean (Dracula) & Calvin Turner (Nivlac) | 8 | |
Dennis Blackie (Bubba) & Drew McAnulty (Gazzif) | 8 | |
Greg Rogers (BearCat) & Vivian Kalil (Lulu) | 7 | |
Steve Potter (Pozzo) & Tim Baines (Bainsey) | 5 | |
Marie Lusson (SunShine) & Steve Pomeroy (Pommie) | 2 | |
Team Total | 39 |
Captain Laura & Team EcoBuilders
Captain | Partners | Points |
---|---|---|
|
Cecil Sirjoosingh (Ace) & Louis Bonhomie | 10 |
Chuck Chamberlain (Chucker) & Jason Collins | 8 | |
Brian Donnelly & Peter Campion | 8 | |
Angus Schlitter & Richard Beaudoin (GreenReader) | 6 | |
Dan Dorey & Fern Asselin | 4 | |
Mike Henry & Rob Gravel | 1 | |
Team Total | 37 |
Captain ToothFairy & Team Quebec
Captain | Partners | Points |
---|---|---|
|
Bob Pepin (Pepilepu) & Vince D'Ambrosio | 10 |
Martin Boyer (Gru) & Sheldon Weatherstone (ShelGame) | 7 | |
Denis Blais (FingZ) & Greg McComb (Crenshaw) | 5 | |
Guy Caron (Big Guy) & Michel Hotte (Turtle) | 4 | |
Peter Tremblay (T-bird) & Sharon Windsor (ToothFairy) | 3 | |
Craig Domville (Chef) & Dave Windsor (Spud) | 2 | |
Team Total | 31 |
Captain Jus & Team Casselview
Captain | Partners | Points |
---|---|---|
|
Damien Morin (Slinky) & Olivier Giocondese | 6 |
Bernard Kereval & Jean-Francois Boulanger | 5 | |
Claude Leclair (The Owner) & Paul Rogers | 4 | |
Michel Laporte & Norm Bissel | 4 | |
Claudio Escobar (Claudio Escobar) & Rob Maclean | 2 | |
Andre Ferland (ZZZBonzo) & Michele McNeil | 0 | |
Team Total | 21 |