Captain Ticklar & Team Falcon Ridge
Captain | Partners | Points |
---|---|---|
|
Alain Gagner & Gabe Louli | 10 |
Farzin Hanifi (SpinMaster) & Ryan Spratt (Falcon) | 10 | |
Bob Davis & Philip Duggan (Bleep) | 9 | |
John Burke (ZZZFalcon) & Mike Pion | 9 | |
Dave Turnbull & Stephen Brown | 7 | |
Jerry Stewart (Chilly) & Richard Lefebvre | 6 | |
Team Total | 51 |
Captain Smitty & Team South
Captain | Partners | Points |
---|---|---|
|
Brent Phillipps (Chubs) & Francis Hawco (Intruder) | 13 |
Lisa Muise (IronMaiden) & Michael Muise (PizzaMan) | 11 | |
Chad Moran (Chadderbox) & Zac Wood (Woodsy) | 8 | |
Eric Smith (Smitty) & Randy Seymour (PinSeeker) | 7 | |
Michael Sutcliffe (Sutty) & Willie Klentz (Wee Willie) | 5 | |
Andy Rajhathy (Malone) & Mitch Dale (Burnsy) | 4 | |
Team Total | 48 |
Captain FrenchHooligan & Team Quebec
Captain | Partners | Points |
---|---|---|
|
Laura Garnett (Princess) & Richard Voisine (HighFive) | 11 |
Bob Pepin (Pepilepu) & Richard Beaudoin (GreenReader) | 10 | |
Gary Graveline (Dragon) & Justin Riopelle (Rio) | 10 | |
Alain Roy (Old Spice) & Pierre-Luc Caron (The Apostle) | 6 | |
Bryan Trussler (Pipeline) & Sharon Windsor (ToothFairy) | 5 | |
Dave Windsor (Spud) & Greg McComb (Crenshaw) | 5 | |
Team Total | 47 |
Captain T-Bone & Team Central
Captain | Partners | Points |
---|---|---|
|
Paul Van Berkel (Shorts) & Terry Benson (T-Bone) | 13 |
Michel Hotte (Turtle) & Tim Schobert (Bookie) | 8 | |
Colin MacDougall (Dazed) & Greg Penz (Penzie) | 8 | |
Laurie Howland (GirlZen) & Steve Ryan (Stevie Ray) | 7 | |
Daniel Dore (DJD) & Don Wallingford (Wally) | 6 | |
Jamie Ryan (Rulz) & Max Barr (MadMax (We Remember)) | 3 | |
Team Total | 45 |
Captain ProZee & Team East
Captain | Partners | Points |
---|---|---|
|
Ian White (Number 7) & Scott Laflamme (XTour) | 10 |
Kevin Baldelli (ProZee) & Mike Ward (zzzJamaica Mike) | 9 | |
Carl Bouchard (Pouf) & Ken Krasilycz (Eeyore) | 8 | |
Andrew Miles (pointZero) & Bernie Trudel (MeekaGolf) | 8 | |
Brian Kebic (Lucky) & Michel Denis (Hacker) | 5 | |
Marc Beauvais (Ozone) & Stan Horton (Steamer) | 5 | |
Team Total | 45 |
Captain Jujube & Team Casselview
Captain | Partners | Points |
---|---|---|
|
Benoit Asselin & Julien Gagne | 13 |
Jeff Smith (G-MAX ) & Stephane Gaumond | 10 | |
Alex Leclair & Benjamin Menard | 7 | |
Bob B. & Rejean Leduc | 6 | |
Claude Leclair (The Owner) & JR Bergevin | 4 | |
Francois Lemieux & Justine Blouin (JuJube ) | 3 | |
Team Total | 43 |
Captain Sunny & Team West
Captain | Partners | Points |
---|---|---|
|
Jack Egan (Blue) & Paul Davey (Inch) | 13 |
Damir Jelkovic (DeeJay) & Dave McBain | 11 | |
Brian Bonner (Boomer) & Mike Therien (Sunny) | 9 | |
Bob Walker (Rexall (We Remember)) & Chris Langlois (Clang) | 5 | |
Cheryl Hill (chill) & Pierre Carriere (Harley) | 3 | |
Rick Turner (Gator) & Terence Nelligan (Chipmein) | 2 | |
Team Total | 43 |
Captain Stéphane & Team 3 Putts R Us
Captain | Partners | Points |
---|---|---|
|
Luc Charette & Stéphane Beaulieu | 12 |
Andrew Nordman & Dennis Archibald | 8 | |
Elena Boucher & Martin Boucher | 7 | |
Dominik Boucher & Pierre Boucher | 7 | |
Gary Larocque & Johanne Girard | 6 | |
Denis Viau & Jacques Diotte | 1 | |
Team Total | 41 |
Captain Burrhead & Team Dragonfly
Captain | Partners | Points |
---|---|---|
|
Chad Thompson (Chad Thompson) & Trevor Vooght | 9 |
Chris Mclure & Fraser Coggin | 7 | |
Rob Guilbeault & Shawn Mosiondz (Muha ) | 4 | |
Jason Wright & Joe Wilson | 4 | |
Drew Thorpe & Jonah O’Conner | 4 | |
Andrew Dick (Burrhead) & Tony Forde (Tones) | 1 | |
Team Total | 29 |
Captain Ripzone & Team ClubEG
Captain | Partners | Points |
---|---|---|
|
Gates Renaud & Tim Bourque | 9 |
Peter Tremblay (T-bird) & Rob Aubry (Aubs) | 6 | |
Craig Dicks & Lukas Kamps | 5 | |
Adam Skeene & Eric Bienvenu (MeatHead) | 4 | |
Cecil Sirjoosingh (Ace) & Ray Ramroop (Goofy) | 1 | |
Darcy Jenkins (Ripzone) & Karl Parks (Fuzzy) | 1 | |
Team Total | 26 |