Captain Jean Laprise & Team Real Fans
Captain | Partners | Points |
---|---|---|
|
Daniel Dore (DJD) & Rick Theberge (springlakes) | 14 |
Allen McGee (McGoop) & Hunter McGee (Pickle) | 13 | |
J Money & Jeff Gilchrist (Switch) | 12 | |
Jeff Gilchrist (Switch) & Jordan MacWilliam (J-Money) | 12 | |
Evan Bett (SwingFit) & Justin Sanders | 8 | |
Jean Laprise (Johnny Drama) & RickieFowlerJr | 8 | |
Jean Laprise (Johnny Drama) & Jordan Warner (Shocker) | 8 | |
Chad Moran (Chadderbox) & John Davies (Steel Crazy) | 4 | |
Team Total | 79 |
Captain Justine Blouin & Team Casselview
Captain | Partners | Points |
---|---|---|
|
Damien Morin (Slinky) & Nick Gajowski (Nickski) | 14 |
Denis Seguin & Hugues Joly | 12 | |
Michel Laporte & Robert Beaudin | 11 | |
Ken Ingram (Baloo) & Todd Pearson (Fodder) | 8 | |
Alain Thibault (ZzzBaloo) & Todd Pearson (Fodder) | 8 | |
Carl Beaulieu & Chuck Boyer | 4 | |
Patrick Lanthier & Stephane Koeman (Stephane Koeman) | 2 | |
Team Total | 59 |
Captain Brian Kebec & Team Champions
Captain | Partners | Points |
---|---|---|
|
Harvey McCue (HarveyM) & Jay Barclay (Jay Barclay) | 13 |
Don Saunders & Paul Chartrand (Newman) | 12 | |
Brian Kebic (Lucky) & Daniel Crepeau (Shark) | 12 | |
Gerry Sander (Bagger) & John Collins | 6 | |
Dave St Amand & Robb Anderson (Cleats) | 4 | |
John Gough (GoofBall) & Louis Sauve | 2 | |
Team Total | 49 |
Captain PointZero & Team East
Captain | Partners | Points |
---|---|---|
|
Andrew Miles (pointZero) & Guy Brunet (Guyzer) | 10 |
Devan Coburn (Devo) & Jason Naylor (Jack City) | 10 | |
Deeker & Jason Naylor (Jack City) | 10 | |
Garry Scott (TwinDad) & Ron Allison (Diddledude) | 9 | |
Bob Cousineau (Shades) & Luc Gendron (Bull) | 9 | |
Bob Kunimoto (KidsClub) & Charlie Bourassa (Uncle Chuck) | 4 | |
Andrew Shannon (Shananagan) & Paul Noble (Nibbs) | 4 | |
Team Total | 56 |
Captain ToothFairy & Team Quebec
Captain | Partners | Points |
---|---|---|
|
Bob Pepin (Pepilepu) & Joan Cunningham (Smallpak) | 10 |
Bob Pepin (Pepilepu) & Small Pak | 10 | |
Alain Roy (Old Spice) & Dave Windsor (Spud) | 10 | |
Bryan Trussler (Pipeline) & Sharon Windsor (ToothFairy) | 9 | |
George Gregorio (Sardine) & Mona Azzi (Luvlife) | 5 | |
Lisa Gordon (Flash) & Peter Tremblay (T-bird) | 5 | |
Greg McComb (Crenshaw) & Sheldon Weatherstone (ShelGame) | 5 | |
Team Total | 54 |
Captain Chill & Team West
Captain | Partners | Points |
---|---|---|
|
Jeff Hurdis (Gongshow) & Kevin Mulholland (Stymie) | 9 |
Cheryl Hill (chill) & Riad Byne (Habib) | 8 | |
Jack Egan (Blue) & Mike Therien (Sunny) | 6 | |
Bill Ryan (Billiards) & Steve Liakos (Mulder) | 6 | |
Peter Holder (P-Bomb) & Wes Ranger (Danger) | 5 | |
Rick Turner (Gator) & Terence Nelligan (Chipmein) | 4 | |
Chip Me In & Rick Turner (Gator) | 4 | |
Team Total | 42 |
Captain Calvin Turner & Team Canadian
Captain | Partners | Points |
---|---|---|
|
Chris Scott (Chris Scott) & Ken Doussept (Ken Doussept) | 11 |
Moe Perron (Moe Perron) & Nick Doyle (Nick Doyle) | 10 | |
Skylar O'Donnell & Willy O'Donnell | 9 | |
Les Bale (Les Bale) & Mark Smith (UCMember) | 5 | |
Calvin Turner (Nivlac) & Ryan Turner (Nivlac 2.0) | 1 | |
Gord Scott (Chopper) & Steve Buss | 0 | |
Team Total | 36 |
Captain Juice & Team South
Captain | Partners | Points |
---|---|---|
|
Adrian Price (GovNer4) & Andy McWilliams (Macdahustla) | 11 |
Adrian Mestecanean (Dracula) & Daniel Marstel (Flyer) | 9 | |
Andy Rajhathy (Malone) & Steve Swanson (Swanny) | 6 | |
Luci Leblanc (Juice) & Shari Johnson (Dr. Pepper) | 4 | |
Gabe Rajhathy (Papa Malone) & Michael Sutcliffe (Sutty) | 3 | |
Slobodan Bjedov (Bobo) & Stephane Gauthier (AngryBird) | 1 | |
Team Total | 34 |
Captain Shteeme & Team Central
Captain | Partners | Points |
---|---|---|
|
Colin MacDougall (Dazed) & Steve Ryan (Stevie Ray) | 10 |
Alex Mizon (Shteeme Boy) & Joshua Roesler (Roesy) | 8 | |
Jim Backs (Grumpy) & Tim Schobert (Bookie) | 7 | |
Jamie Ryan (Rulz) & Jerome Mizon (Shteeme) | 5 | |
Brian Morris (IronBrian) & Terry Benson (T-Bone) | 2 | |
Joe Clark (Pukey J) & Matt Hernberger (The Hernster) | 0 | |
Team Total | 32 |
Captain Darcy Jenkins & Team ClubEG
Captain | Partners | Points |
---|---|---|
|
Gerry Williams (GDub (i)) & Jason Munro (Plinker ) | 10 |
GDub & Jason Munro (Plinker ) | 10 | |
Ian Campbell (Foozler) & Randeen Campbell (Rox) | 7 | |
Gates Renaud & Marc Edelson (Marc Edelson) | 6 | |
Fern Asselin & Trevor Ahee (Tahee) | 3 | |
Denis Quinn (BogeyMan) & Marie Lusson (SunShine) | 3 | |
Darcy Jenkins (Ripzone) & Dave Newman | 2 | |
Team Total | 41 |