Captain ProZee & Team East
Captain | Partners | Points |
---|---|---|
|
Mike Ward (zzzJamaica Mike) & Stan Horton (Steamer) | 13 |
Karl Parks (Fuzzy) & Zachary Baldelli (Baldee) | 13 | |
Bob Kunimoto (KidsClub) & Scott Laflamme (XTour) | 9 | |
Brian Kebic (Lucky) & Lawrence McKenna (Bones) | 8 | |
Norm Bissell (Happy) & Tony Forde (Tones) | 7 | |
Andrew Miles (pointZero) & Kevin Baldelli (ProZee) | 4 | |
Team Total | 54 |
Captain Smitty & Team South
Captain | Partners | Points |
---|---|---|
|
Marcel Desilets (Toro) & Rene Gareau (Rene Gareau) | 11 |
Eric Smith (Smitty) & Gabe Louli | 10 | |
David Guth (David Guth) & Randy Seymour (PinSeeker) | 10 | |
Lisa Muise (IronMaiden) & Michael Muise (PizzaMan) | 10 | |
Alex Hendsbee (Captain Crunch) & Katie Weatherston (Golden Girl) | 6 | |
Michael Sutcliffe (Sutty) & Terry Lauzon (TJ) | 5 | |
Team Total | 52 |
Captain Chilly & Team Central
Captain | Partners | Points |
---|---|---|
|
Dwayne Mercer (DeeWayne) & Jamie Ryan (Rulz) | 12 |
Colin MacDougall (Dazed) & Marco San Pedro (TeeDub) | 10 | |
Marty McCaffrey (The Kid) & Terry Kuzma (Cuba) | 8 | |
Jim Backs (Grumpy) & Steve Ryan (Stevie Ray) | 6 | |
Jerry Stewart (Chilly) & Michael Podwalski (Podman ) | 4 | |
Mike Sutherland (Suds) & Peter Grant (Akeem) | 4 | |
Team Total | 44 |
Captain Malone & Team Nike
Captain | Partners | Points |
---|---|---|
|
Andy Rajhathy (Malone) & Michael Doyon | 12 |
Aaron Beard & Jason Bullock (JRoots) | 10 | |
Lawrence Bouwhuis & Ray Bushfield | 8 | |
Jack Kenny (Potter) & Stu Williams | 6 | |
Drew Miller (Shady) & Jeff Elingham | 4 | |
Stephen Day (Wilford) & Todd Bruno (Chuckie) | 3 | |
Team Total | 43 |
Captain Boomer & Team West
Captain | Partners | Points |
---|---|---|
|
Andrew Penny & Brian Bonner (Boomer) | 11 |
Glen Quin & Peter Taylor (Monkee) | 10 | |
Darcy Jenkins (Ripzone) & JP Sauve (Digger) | 8 | |
Bill Ryan (Billiards) & Jonathan Linklater (Link) | 8 | |
Damir Jelkovic (DeeJay) & Mike Therien (Sunny) | 3 | |
David McBain (KaDaver) & Kirk Butler (Kirkulese) | 2 | |
Team Total | 42 |
Captain Jonathan & Team 4PF
Captain | Partners | Points |
---|---|---|
|
Jonathan Luesby (4PF) & Tim McGuire | 8 |
Jonathan Goudreau & Justin Giroux | 8 | |
Bill Garbarino (Prof) & Jim Neubauer | 7 | |
Eric Martel (Hulk) & Ken Krasilycz (Eeyore) | 7 | |
Ghislain Saumure (Jess ) & Krystian Seguin | 6 | |
Jamie Knappers & Luke Powell | 6 | |
Team Total | 42 |
Captain Chef & Team Quebec
Captain | Partners | Points |
---|---|---|
|
Craig Domville (Chef) & Michel Denis (Hacker) | 12 |
Mike Lalonde (subpar) & Tyler Bayne (zzzTyger) | 6 | |
Claude Drouin (HELFM) & Michel Hotte (Turtle) | 6 | |
Alain Godbout (Marmotte) & Moe Lamoureux (Granpa) | 4 | |
David Last (Silverback) & Steve Walling (AnotherGuy) | 4 | |
Bob Pepin (Pepilepu) & Mark Westphal (Mental Melvin) | 2 | |
Team Total | 34 |
Captain Jeff & Team Rough Shape
Captain | Partners | Points |
---|---|---|
|
Jeff Crepin & Kevin Olesen | 10 |
Chris Labelle & Eric Morin | 10 | |
Bob Davis & Greg Fagan | 7 | |
Chris Pelland & Terry Craig | 4 | |
Jeff Gordon & Shane Fagan | 2 | |
Chris Stacey & Peter Degn | 1 | |
Team Total | 34 |
Captain & Team Ottawa Valley Mafia
Captain | Partners | Points |
---|---|---|
|
Cheyenne Kohoko & Kevin Andrews | 12 |
Randy Roesler & Scott Kohoko | 8 | |
Cory Belaire & Jake Cybulskie | 6 | |
Jack MacDonald & Mario Gamache | 4 | |
Derek Macdonald (Diesel) & Nolan Harrington | 2 | |
Norlock & Steve Sarazin | 1 | |
Team Total | 33 |